South West League
Here is a quick overview of the 2009 South West League Tables.Division 1
League Table
| Team | Matches | Wins | Draws | Losses | PTS | PD |
|---|---|---|---|---|---|---|
| Poole | 3 | 2 | 0 | 1 | 4 | + 37 |
| Horspath | 2 | 2 | 0 | 0 | 4 | + 29 |
| Swindon | 1 | 1 | 0 | 0 | 2 | + 12 |
| East Newport | 1 | 1 | 0 | 0 | 2 | + 3 |
| Exeter | 4 | 1 | 0 | 3 | 2 | - 7 |
| Filton | 2 | 1 | 0 | 1 | 2 | - 26 |
| Hellingly | 1 | 0 | 0 | 1 | 0 | - 10 |
| Southampton | 2 | 0 | 0 | 2 | 0 | - 38 |
Combination
League Table
| Team | Matches | Wins | Draws | Losses | PTS | PD |
|---|---|---|---|---|---|---|
| Exeter | 3 | 2 | 0 | 1 | 4 | + 27 |
| Poole | 2 | 1 | 0 | 1 | 2 | - 15 |
| Hellingly | 0 | 0 | 0 | 0 | 0 | 0 |
| East Newport | 1 | 0 | 0 | 1 | 0 | - 12 |
Conference
South West League Conference
| Team | Matches | Wins | Draws | Losses | PTS | PD |
|---|---|---|---|---|---|---|
| Poole | 4 | 4 | 0 | 0 | 8 | + 66 |
| Exeter | 4 | 2 | 0 | 2 | 4 | + 14 |
| Horspath | 3 | 2 | 0 | 1 | 4 | + 6 |
| Newport | 4 | 1 | 0 | 3 | 2 | - 28 |
| East Newport | 2 | 0 | 0 | 2 | 0 | - 21 |
| Southampton | 1 | 0 | 0 | 1 | 0 | - 37 |